Home
About BfX
Install/Update
Downloads
Excel/VBA settings
Entering formulas
Drag functions
Creators
Help Reference
Units & Drag
Rifle Cant Math
|
Usage: Bfx_Help2(0,1,2 ...) specifies supported units and drag functions. Use BfX_Help(0,1,2, ...) for help on BfX ballistic and other functions.
BfX_Help2 lists available input and output units as well as supported drag functions. Units and functions must be specified in abreviated form, lower case without spaces and other blanks. If no units are specified, the metric standards are used.
Example: BfX_D("in";740;1000;"yd";0,22;"g7") calculates the drop in [inches] for a bullet of 740 [m/s] (units omitted) at a distance of 1000 [yards] with a G7 ballistic coefficient of 0,22.
Drag Functions
| Description |
Abbreviation |
| Pejsa, use G1 bc, VLD / boat tail bullet (default) | GP |
| G1 | G1 |
| G2 | G2 |
| G5 | G5 |
| G6 | G6 |
| G7, VLD /boat tail bullet | G7 |
| G8 | G8 |
| GS, sphere (e.g. shotgun) | GS |
| Ingalls / Mayevski | GIM |
| RA4, small bore | RA4 |
| Air rifle, consistent with Chairgun | A |
Distance
| Unit | Abbreviation |
| km | km |
| m (default) | m |
| cm | cm |
| mm | mm |
| mile | mi |
| foot | ft |
| yard | yd |
| inch | in |
Velocity & Wind Velocity
| Quantity | Unit | Abbreviation |
| Velocity | m/s (default) | m/s |
| Velocity | foot/s | ft/s or fps |
| Wind Velocity | Beaufort | bf or bft |
| Wind Velocity | m/s (default) | m/s |
| Wind Velocity | km/h | km/h or kmh |
| Wind Velocity | mile/h | mp/h or mph |
Angle
| Unit | Abbreviation |
| radian (default) | rad |
| mili radian (= distance between 2 mildots in scope recticle) | mrad |
| mil = mili radian | mil |
| degrees | deg |
| minutes of angle = 1/60 degrees | moa |
| centimeter per 100 meter | cphm |
| inch per 100 yards | iphy |
Atmospheric (Temperature, Pressure, Humidity)
| Quantity | Unit | Abbreviation |
| Temperature | Kelvin | k |
| Temperature | Fahrenheit | f |
| Temperature | Celcius (default) | c |
| Pressure | Pascal (default) | Pa |
| Pressure | hectoPascal | hPa |
| Pressure | mbar | mbar |
| Pressure | bar | bar |
| Pressure | at | atm |
| Pressure | mmHg | mmHg |
| Pressure | inchHg | inHg |
| Pressure | pounds/inch^2 | PSI |
| Humidity | fraction of 1 (default) | fH |
| Humidity | percentage | %H |
Mass, Density & Energy
| Quantity | Unit | Abbreviation |
| Mass | kilogram (default) | kg |
| Mass | gram | g |
| Mass | grain | gr |
| Mass | pound | lb, lbs, lbm, # |
| Density | kg/m^3 (default) | kg/m^3 |
| Density | g/m^3 | g/m^3 |
| Density | g/cm^3 | g/cm^3 |
| Density | pounds/ft^3 | lb/ft^3 |
| Density | pounds/in^3 | lb/in^3 |
| Density | Density of lead | Pb/m^3 |
| Density | Density of bismuth | Bi/m^3 |
| Density | Density of copper | Cu/m^3 |
| Density | Density of steel | Fe/m^3 |
| Sectional density (= mass/diameter^2) | kg/m^2 (default) | kg/m^2 |
| Sectional density (= mass/diameter^2) | pounds/inch^2 | lb/in^2 |
| Energy | Joule (default) | J |
| Energy | foot pound | ft-lb |
Time & Target Score
| Quantity | Unit | Abbreviation |
| Time | second (default) | s |
| Time | milisecond | ms |
| Target score | Woerden Integer | WI |
| Target score | ISSF300m Integer | 300mI |
Output Selectors
| Selector Category |
Mode Descriptions |
Identifier |
| Interpolation output selectors |
interpolated value (default) |
I |
| Interpolation output selectors |
accuracy obtained |
A |
| Interpolation output selectors |
number of inputs used for interpolation |
N |
| Interpolation output selectors |
type of result |
T |
| CRC output selectors |
full check - range dimensions + position of value and all contents (default) |
FC |
| CRC output selectors |
only values - skip empty cells |
OV |
| CRC output selectors |
only numbers - skip empty cells, booleans and text, ignore position |
ON |
| CRC output selectors |
only text - skip empty cells, booleans and numbers, ignore position |
OT |
| CRC output selectors |
only booleans - skip empty cells, text and numbers, ignore position |
OB |
| CRC output selectors |
only empty cells - skip booleans, text and numbers, ignore position |
OE |
| CRC output selectors |
only drag table |
OD |
|